
A Clear Path to
CORSIA Compliance
GEO-CP1 Eligible Issuances
Project Name | Project ID | Registry | Country | Project Type | Vintage | Date(UTC) | Methodology | Volume Issued |
---|---|---|---|---|---|---|---|---|
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2022 | 2025-02-21T21:21:39 | ART – The REDD+ Environmental Excellence Standard (TREES) | 6,232,929 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2022 | 2025-02-21T21:21:39 | ART – The REDD+ Environmental Excellence Standard (TREES) | 2,500,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 35,748 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 300 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 21,547 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 30,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 100 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 1,300 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 1,500 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 5,650 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 10,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 10,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 748 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 3,579,362 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 5,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 2,500,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 728,453 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 30,000 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 134,252 |
Guyana | ART102 | ART | GUYANA | Forest Carbon | 2021 | 2024-02-28T15:18:54 | ART – The REDD+ Environmental Excellence Standard (TREES) | 49,402 |
- Contact us to learn more about our CORSIA data services.
CBL’s Global Emissions Offset (CORSIA CP1) standardized contract streamlines compliance phase EEU transactions, mirroring the efficiency achieved by the CORSIA voluntary pilot phase GEO—the VCM’s first standardized contract—since its 2020 launch. To date, over 250 million pilot phase CORSIA credits have been traded on CBL, alongside CBL GEO futures traded on CME Group’s NYMEX exchange.
Both spot GEO contracts trade on CBL, the most active global spot exchange for carbon credits. They are accompanied by a diverse range of project-specific carbon credits from leading registries, offering unparalleled choice to hundreds of active global exchange participants.
When you purchase a CBL GEO CORSIA CP1 contract, you will receive an EEU that meets the ICAO-CORSIA first compliance phase criteria.

Flexible Access for All Market Participants
Xpansiv CBL provides multiple pathways to access its CORSIA EEU marketplace.
Registered CBL participants can access the CORSIA standardized and project-specific EEUs on the exchange.
Members of the International Air Transport Association (IATA) can trade on the IATA Aviation Carbon Exchange (ACE), operated by IATA and Xpansiv CBL.
In addition, an innovative sub-account structure developed for the IATA EEU procurement events will be available for use with the GEO-CP1 contract. The structure enables participants to trade the contract without having primary accounts at all the standards that issue EEUs deliverable into the new contract.
The new CBL GEO CORSIA CP1 standardized contract aligns closely with CORSIA EEU eligibility criteria. Upon launch, deliverable supply of EEUs into the contract will be sourced from ART TREES, ACR, Climate Action Reserve, Gold Standard, and Verra. EEUs from additional approved registries may be deliverable as they are tagged as CORSIA-eligible. Eligibility tags automatically flow from integrated registries into the Xpansiv® Connect™ portfolio management system.
These flexible alternatives provide full access to the CBL transparent limit order book, offering a complete depth-of-market view, firm bid/offer capabilities with a range of order types, and instant trade executions. Trades can be settled through the Xpansiv Connect portfolio management system or via the IATA ACE clearinghouse.
View the contract specifications and FAQ.
Find out more about the new CBL GEO CORSIA CP1 contract.
Get Started
CME CBL GEO Futures: CORSIA Risk Management and Trading Opportunities
In 2021, Xpansiv partnered with CME Group to create CBL Global Emissions Offset™ (GEO®) futures aligned with the pilot, voluntary phase of CORSIA. The futures contract followed the successful launch of the spot GEO on Xpansiv CBL. CME GEO futures pioneered new trading opportunities and risk mitigation for voluntary carbon markets. CBL GEO futures are physically settled with delivery occurring via CBL’s settlement infrastructure.
CME GEO futures further enhance the GEO’s utility as a benchmark global carbon price, providing a clear line of sight on a carbon-efficient future.
Futures on the new CBL GEO CORSIA CP1 contract are not currently available.
Learn More